Analysts and consensus forecast

List of analysts

As of the end of the year, coverage of the Company was handled by:

# Bank Analyst Contact info Email
1 ALFA BANK Evgeny Kipnis +7 (495) 795 37 42 EKipnis@alfabank.ru
2 ATON Victor Dima +7 (495) 213 03 44 Victor.Dima@aton.ru
3 BAML Ilya Ogorodnikov +7 (495) 662 60 73 Ilya.Ogorodnikov@baml.com
4 BCS Dmitry Skryabin +7 (495) 785 53 36 DSkryabin@bcsgm.com
5 CITI Michael Klahr Michael.Klahr@citi.com
6 GAZPROMBANK Marat Ibragimov +7 (495) 980 41 87 Marat.Ibragimov@gazprombank.ru
7 GOLDMAN SACHS Yulia Gerasimova +7 (495) 645 42 97 Yulia.Gerasimova@gs.com
8 JP MORGAN Elena Jouronova +7 (495) 967 38 88 Elena.Jjouronova@jpmorgan.com
9 RENAISSANCE CAPITAL David Ferguson +7 (495) 641 41 89 DFerguson@rencap.com
10 SBERBANK CIB Mikhail Krasnoperov +7 (495) 933 98 38 Mikhail_Krasnoperov@troika.ru
11 SOVA CAPITAL Mikhail Terentiev +7 (495) 213 18 34 Mikhail.Terentiev@otkritie.com
12 UBS Ulyana Lenvalskaya +7 (495) 648 23 69 Ulyana.Lenvalskaya@ubs.com
13 WOOD&CO Lukasz Wachelko Lukasz.Wachelko@wood.com

Analyst recommendations and target price
Source: Bloomberg

Analyst forecasts
Indicator Revenue and growth rates EBITDA and margin Net profit and margin
2018 (fact) 2018 (plan) 2019 (plan) 2020 (plan) 2018 (fact) 2018 (plan) 2019 (plan) 2020 (plan) 2018 (fact) 2018 (plan) 2019 (plan) 2020 (plan)
Consensus (median) 1,237.0 1,235.5 1,390.5 1,556.5 89.9 89.6 101.6 117.1 33.9 34.6 40.3 47.3
year-on-year ,% 8.2% 8.1% 12.6% 11.9% 7.3% 7.3% 7.3% 7.5% 2.7% 2.8% 2.9% 3.0%