PJSC “Magnit” Consolidated statement of comprehensive income for the year ended 31 December 2018
(In thousands of Russian rubles)
Notes | 2018 | 2017 (Note 3Certain amounts shown here do not correspond to the financial statements for the year ended 31 December 2017 and reflect adjustments described in Note 3.) | |
---|---|---|---|
Revenue from contracts with customers | 21 | 1,237,015,457 | 1,143,314,405 |
Cost of sales | 22 | (940,568,293) | (853,816,856) |
Gross profit | 296,447,164 | 289,497,549 | |
Selling expenses | 23 | (16,069,946) | (15,629,200) |
General and administrative expenses | 24 | (234,766,774) | (222,963,876) |
Investment income | 210,316 | 340,714 | |
Finance costs | 25 | (9,136,262) | (12,978,882) |
Other income | 26 | 8,710,355 | 7,759,273 |
Other expenses | (907,548) | (735,488) | |
Foreign exchange (loss)/gain | (1,415,310) | 133,680 | |
Profit before income tax | 43,071,995 | 45,423,770 | |
Income tax expense | 27 | (9,207,471) | (9,884,798) |
Profit for the year | 33,864,524 | 35,538,972 | |
Total comprehensive income for the year, net of tax | 33,864,524 | 35,538,972 | |
Profit for the year | |||
Attributable to: | |||
Equity holders of the Parent | 33,864,524 | 35,538,972 | |
33,864,524 | 35,538,972 | ||
Total comprehensive income for the year, net of tax | |||
Attributable to: | |||
Equity holders of the Parent | 33,864,524 | 35,538,972 | |
33,864,524 | 35,538,972 | ||
Earnings per share (in RUB per share) | |||
- basic and diluted, for profit for the year attributable to equity holders of the parent | 28 | 334.81 | 373.68 |
Chief Executive PJSC “Magnit” Naumova O.V.
14 March 2019
The accompanying notes on pages 12-67 are an integral part of these consolidated financial statements