PJSC “Magnit” Consolidated statement of financial position as at 31 December 2018
(In thousands of Russian rubles)
Notes | 31 December 2018 | 31 December 2017 (Note 3Certain amounts shown here do not correspond to the financial statements for the year ended 31 December 2017 and reflect adjustments described in Note 3.) | |
---|---|---|---|
Assets | |||
Non-current assets | |||
Property, plant and equipment | 7 | 350,331,456 | 329,826,903 |
Investment property | – | 600,000 | |
Land lease rights | 8 | 2,196,180 | 2,373,022 |
Intangible assets | 9 | 3,442,439 | 2,267,960 |
Goodwill | 6, 9 | 24,091,508 | 1,367,493 |
Long-term financial assets | 150,552 | 350,645 | |
Deferred tax asset | 27 | 2,687,401 | – |
382,899,536 | 336,786,023 | ||
Current assets | |||
Inventories | 10 | 187,778,882 | 162,204,502 |
Trade and other receivables | 11 | 6,961,003 | 1,399,186 |
Advances paid | 12 | 5,654,981 | 4,990,444 |
Taxes receivable | 66,747 | 598,270 | |
Prepaid expenses | 522,021 | 640,440 | |
Short-term financial assets | 488,996 | 215,308 | |
Income tax receivable | 467,769 | 1,153,657 | |
Cash and cash equivalents | 13 | 26,747,754 | 18,337,417 |
228,688,153 | 189,539,224 | ||
Total assets | 611,587,689 | 526,325,247 | |
Equity and liabilities | |||
Equity attributable to equity holders of the parent | |||
Share capital | 14 | 1,020 | 1,020 |
Share premium | 14 | 87,257,340 | 87,635,960 |
Treasury shares | (12,051,463) | – | |
Retained earnings | 178,097,010 | 171,670,459 | |
Total equity | 253,303,907 | 259,307,439 | |
Non-current liabilities | |||
Long-term borrowings and loans | 19 | 93,736,140 | 86,338,130 |
Long-term advances received | 408,734 | – | |
Government grants | 20 | 2,975,361 | 1,100,568 |
Deferred tax liability | 27 | 25,550,550 | 21,521,720 |
122,670,785 | 108,960,418 | ||
Current liabilities | |||
Trade and other payables | 16 | 131,173,426 | 99,142,151 |
Accrued expenses | 17 | 13,006,035 | 11,574,953 |
Taxes payable | 18 | 4,791,836 | 6,283,720 |
Dividends payable | 15 | 13,629,822 | 831 |
Short-term advances received | 665,285 | 562,691 | |
Contract liabilities | 1,447,052 | 315,696 | |
Government grants | 20 | 62,340 | 55,423 |
Short-term borrowings and loans | 19 | 70,837,201 | 40,121,925 |
235,612,997 | 158,057,390 | ||
Total liabilities | 358,283,782 | 267,017,808 | |
Total equity and liabilities | 611,587,689 | 526,325,247 |
Chief Executive PJSC «Magnit» Naumova O.V.
14 March 2019
The accompanying notes on pages 12-67 are an integral part of these consolidated financial statements.