PJSC “Magnit” Consolidated statement of changes in equity for the year ended 31 December 2018
(In thousands of Russian rubles)
Attributable to equity holders of the parent | |||||
---|---|---|---|---|---|
Share capital | Share premium | Treasury shares | Retained earnings | Equity attributable to equity holders of the parent | |
Balance at 1 January 2017 | 946 | 42,647,372 | – | 153,428,650 | 196,076,968 |
Profit for the year | – | – | – | 35,538,972 | 35,538,972 |
Total comprehensive income for the year | – | – | – | 35,538,972 | 35,538,972 |
Dividends declared (Note 15) | – | – | – | (17,297,163) | (17,297,163) |
Additional issue of shares (Note 14) | 74 | 44,988,588 | – | – | 44,988,662 |
Balance at 31 December 2017 | 1,020 | 87,635,960 | – | 171,670,459 | 259,307,439 |
Balance at 1 January 2018 | 1,020 | 87,635,960 | – | 171,670,459 | 259,307,439 |
Profit for the year | – | – | – | 33,864,524 | 33,864,524 |
Total comprehensive income for the year | – | – | – | 33,864,524 | 33,864,524 |
Dividends declared (Note 15) | – | – | – | (27,437,973) | (27,437,973) |
Purchase of treasury shares (Note 14) | – | – | (17,727,687) | – | (17,727,687) |
Business combination (Note 6, 14) | – | (378,620) | 5,676,224 | – | 5,297,604 |
Balance at 31 December 2018 | 1,020 | 87,257,340 | (12,051,463) | 178,097,010 | 253,303,907 |
Chief Executive PJSC “Magnit” Naumova O.V.
14 March 2019
The accompanying notes on pages 12-67 are an integral part of these consolidated financial statements.